CollectAI
close-nysemkt_stocks
2024/11/22
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACU.US | Acme United Corporation | 20241122 | 0 | 41.565 | 43.21 | 41.565 | 42.96 | 9882 | 42.96 | up | up | correct |
| AE.US | Adams Resources & Energy Inc | 20241122 | 0 | 37.17 | 37.28 | 37.17 | 37.2 | 16094 | 37.2 | up | down | incorrect |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20241122 | 0 | 5.19 | 5.23 | 5.18 | 5.21 | 104200 | 5.21 | up | down | incorrect |
| AIM.US | AIM ImmunoTech Inc | 20241122 | 0 | 0.2117 | 0.217 | 0.2054 | 0.2101 | 367417 | 0.2101 | down | down | correct |
| AIRI.US | Air Industries Group | 20241122 | 0 | 4.36 | 4.64 | 4.36 | 4.55 | 35067 | 4.55 | up | up | correct |
| AMBO.US | Ambow Education Holding Ltd | 20241122 | 0 | 1.58 | 1.58 | 1.45 | 1.47 | 6487 | 1.47 | down | down | correct |
| AMPE.US | Ampio Pharmaceuticals Inc | 20241122 | 0 | 0.0751 | 0.0751 | 0.0751 | 0.0751 | 182 | 0.0751 | |||
| AMS.US | American Shared Hospital Services | 20241122 | 0 | 3.17 | 3.2 | 3.12 | 3.14 | 4454 | 3.14 | down | down | correct |
| ANVS.US | Annovis Bio Inc. | 20241122 | 0 | 6.85 | 6.9531 | 6.62 | 6.65 | 154808 | 6.65 | down | down | correct |
| APT.US | Alpha Pro Tech Ltd | 20241122 | 0 | 5.37 | 5.46 | 5.3147 | 5.41 | 23680 | 5.41 | up | up | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20241122 | 0 | 2.1991 | 2.26 | 2.1535 | 2.25 | 5165 | 2.25 | up | up | correct |
| ASM.US | Avino Silver & Gold Mines Ltd | 20241122 | 0 | 1.17 | 1.18 | 1.135 | 1.15 | 1167274 | 1.15 | down | up | incorrect |
| ATNM.US | Actinium Pharmaceuticals Inc | 20241122 | 0 | 1.47 | 1.49 | 1.41 | 1.45 | 222701 | 1.45 | down | up | incorrect |
| AUMN.US | Golden Minerals Company | 20241122 | 0 | 0.265 | 0.28 | 0.2622 | 0.2731 | 142813 | 0.2731 | up | down | incorrect |
| AWX.US | Avalon Holdings Corporation | 20241122 | 0 | 3.3 | 3.3503 | 3.11 | 3.1829 | 7712 | 3.1829 | down | down | correct |
| BATL.US | Battalion Oil Corporation | 20241122 | 0 | 3.46 | 3.53 | 3.37 | 3.51 | 61071 | 3.51 | up | up | correct |
| BCV.US | PA | 20241122 | 0 | 24 | 24.075 | 23.94 | 24 | 3671 | 24 | |||
| BDL.US | Flanigan's Enterprises Inc | 20241122 | 0 | 24.73 | 25.09 | 24.5 | 24.84 | 5601 | 24.84 | up | up | correct |
| BGI.US | Birks Group Inc | 20241122 | 0 | 1.55 | 1.6313 | 1.55 | 1.58 | 15157 | 1.58 | up | up | correct |
| BHB.US | Bar Harbor Bankshares | 20241122 | 0 | 35.88 | 36.33 | 35.49 | 35.97 | 20182 | 35.97 | up | down | incorrect |
| BKTI.US | BK Technologies Corporation | 20241122 | 0 | 33.7 | 34.5 | 32.53 | 33.05 | 43605 | 33.05 | down | up | incorrect |
| BRBS.US | Blue Ridge Bankshares Inc | 20241122 | 0 | 3.64 | 3.65 | 3.53 | 3.55 | 346796 | 3.55 | down | down | correct |
| BRN.US | Barnwell Industries Inc | 20241122 | 0 | 1.68 | 1.69 | 1.64 | 1.67 | 16986 | 1.67 | down | down | correct |
| BTG.US | B2Gold Corp | 20241122 | 0 | 2.87 | 2.93 | 2.85 | 2.92 | 17595400 | 2.92 | up | up | correct |
| BTTR.US | Better Choice Company Inc | 20241122 | 0 | 1.72 | 1.8 | 1.7 | 1.8 | 47465 | 1.8 | up | down | incorrect |
| CANF.US | Can | 20241122 | 0 | 2 | 2.02 | 1.9 | 1.96 | 99420 | 1.96 | down | down | correct |
| CEI.US | Camber Energy Inc | 20241122 | 0 | 0.0175 | 0.0185 | 0.016 | 0.018 | 598378 | 0.018 | up | up | correct |
| CET.US | Central Securities Corp | 20241122 | 0 | 46.45 | 47.03 | 46.45 | 46.52 | 28100 | 46.52 | up | up | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20241122 | 0 | 10.39 | 10.43 | 10.39 | 10.4 | 14800 | 10.4 | up | up | correct |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20241122 | 0 | 2.99 | 3 | 2.98 | 2.99 | 390483 | 2.99 | |||
| CIX.US | CompX International Inc | 20241122 | 0 | 27.955 | 29.04 | 27.64 | 27.64 | 3195 | 27.64 | down | down | correct |
| CKX.US | CKX Lands Inc | 20241122 | 0 | 12.3 | 12.3 | 11.52 | 11.9612 | 6130 | 11.9612 | down | down | correct |
| CLM.US | Cornerstone Strategic Value Fund Inc | 20241122 | 0 | 8.7 | 8.79 | 8.7 | 8.79 | 1413100 | 8.79 | up | up | correct |
| CMCL.US | Caledonia Mining Corporation Plc | 20241122 | 0 | 11.13 | 11.29 | 10.67 | 10.73 | 85691 | 10.73 | down | down | correct |
| CMT.US | Core Molding Technologies Inc | 20241122 | 0 | 16.89 | 17.65 | 16.89 | 17.5 | 54564 | 17.5 | up | up | correct |
| COHN.US | Cohen & Company Inc | 20241122 | 0 | 9.78 | 10.4051 | 9.72 | 10.2 | 9983 | 10.2 | up | up | correct |
| CPHI.US | China Pharma Holdings Inc | 20241122 | 0 | 0.199 | 0.2044 | 0.1914 | 0.1925 | 113084 | 0.1925 | down | down | correct |
| CQP.US | Cheniere Energy Partners L.P | 20241122 | 0 | 54.24 | 54.84 | 53.78 | 54.64 | 124195 | 54.64 | up | down | incorrect |
| CRF.US | Cornerstone Total Return Fund Inc | 20241122 | 0 | 8.94 | 9.04 | 8.92 | 9.01 | 656600 | 9.01 | up | down | incorrect |
| CVM.US | CEL | 20241122 | 0 | 0.6045 | 0.6045 | 0.58 | 0.5958 | 308217 | 0.5958 | down | up | incorrect |
| CVR.US | Chicago Rivet & Machine Co | 20241122 | 0 | 18.2 | 18.49 | 18.2 | 18.49 | 3887 | 18.49 | up | up | correct |
| CVU.US | CPI Aerostructures Inc | 20241122 | 0 | 3.66 | 3.845 | 3.59 | 3.74 | 39289 | 3.74 | up | up | correct |
| CYBN.US | Cybin Inc | 20241122 | 0 | 10.24 | 10.33 | 9.1612 | 9.82 | 884749 | 9.82 | down | down | correct |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20241122 | 0 | 2.22 | 2.23 | 2.21 | 2.23 | 482854 | 2.23 | up | up | correct |
| DIT.US | AMCON Distributing Company | 20241122 | 0 | 128.5 | 129.97 | 125.125 | 125.125 | 206 | 125.125 | down | down | correct |
| DMF.US | BNY Mellon Municipal Income Inc | 20241122 | 0 | 7.25 | 7.28 | 7.24 | 7.28 | 9400 | 7.28 | up | up | correct |
| DNN.US | Denison Mines Corp | 20241122 | 0 | 2.38 | 2.4 | 2.32 | 2.39 | 23416020 | 2.39 | up | up | correct |
| DSS.US | Document Security Systems Inc | 20241122 | 0 | 1.02 | 1.1 | 1.01 | 1.07 | 74671 | 1.07 | up | down | incorrect |
| DXR.US | Daxor Corporation | 20241122 | 0 | 9.31 | 9.31 | 9 | 9.2842 | 9919 | 9.2842 | down | down | correct |
| EAD.US | Wells Fargo Advantage Funds | 20241122 | 0 | 6.92 | 6.97 | 6.89 | 6.96 | 192400 | 6.96 | up | up | correct |
| ECF.US | PA | 20241122 | 0 | 23.13 | 23.3791 | 23.13 | 23.3791 | 693 | 23.3791 | up | down | incorrect |
| EIM.US | Eaton Vance Municipal Bond Fund | 20241122 | 0 | 10.42 | 10.427 | 10.3701 | 10.42 | 164334 | 10.42 | |||
| ELA.US | Envela Corporation | 20241122 | 0 | 6.5 | 6.5 | 6.455 | 6.5 | 15260 | 6.5 | |||
| ELLO.US | Ellomay Capital Ltd | 20241122 | 0 | 16.69 | 18.15 | 16.02 | 16.02 | 8380 | 16.02 | down | up | incorrect |
| ELMD.US | Electromed Inc | 20241122 | 0 | 28.27 | 29.9999 | 28 | 29.79 | 109065 | 29.79 | up | down | incorrect |
| EMX.US | EMX Royalty Corporation | 20241122 | 0 | 1.76 | 1.7899 | 1.75 | 1.75 | 140606 | 1.75 | down | up | incorrect |
| ENSV.US | Enservco Corporation | 20241122 | 0 | 0.049 | 0.0559 | 0.025 | 0.0501 | 151536 | 0.0501 | up | down | incorrect |
| ENX.US | Eaton Vance New York Municipal Bond Fund | 20241122 | 0 | 9.81 | 9.8129 | 9.7498 | 9.75 | 17868 | 9.75 | down | down | correct |
| EPM.US | Evolution Petroleum Corporation | 20241122 | 0 | 6.12 | 6.1435 | 6.005 | 6.1 | 241529 | 6.1 | down | down | correct |
| EQX.US | Equinox Gold Corp | 20241122 | 0 | 5.75 | 5.79 | 5.66 | 5.7 | 3467918 | 5.7 | down | down | correct |
| ERC.US | Wells Fargo Advantage Multi | 20241122 | 0 | 9.04 | 9.08 | 9.03 | 9.05 | 116200 | 9.05 | up | up | correct |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20241122 | 0 | 11.1 | 11.15 | 11.05 | 11.05 | 23400 | 11.05 | down | down | correct |
| ESP.US | Espey Mfg. & Electronics Corp | 20241122 | 0 | 28.87 | 31.1711 | 28.72 | 29.48 | 41534 | 29.48 | up | down | incorrect |
| EVBN.US | Evans Bancorp Inc | 20241122 | 0 | 44.065 | 44.46 | 44.065 | 44.16 | 4824 | 44.16 | up | up | correct |
| EVI.US | EVI Industries Inc | 20241122 | 0 | 19.77 | 20.24 | 19.305 | 20.08 | 11349 | 20.08 | up | up | correct |
| EVM.US | Eaton Vance California Municipal Bond Fund | 20241122 | 0 | 9.33 | 9.37 | 9.33 | 9.35 | 169749 | 9.35 | up | up | correct |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20241122 | 0 | 10.09 | 10.12 | 10.06 | 10.1 | 236200 | 10.1 | up | down | incorrect |
| FAX.US | Aberdeen Asia | 20241122 | 0 | 15.7 | 15.87 | 15.66 | 15.77 | 93611 | 15.77 | up | down | incorrect |
| FCO.US | Aberdeen Global Income Fund Inc | 20241122 | 0 | 5.95 | 6.03 | 5.93 | 6.03 | 64400 | 6.03 | up | down | incorrect |
| FRD.US | Friedman Industries Incorporated | 20241122 | 0 | 13.6983 | 15.1 | 13.5701 | 15.08 | 15968 | 15.08 | up | up | correct |
| FSI.US | Flexible Solutions International Inc | 20241122 | 0 | 3.955 | 4.02 | 3.95 | 4.02 | 12803 | 4.02 | up | up | correct |
| FSP.US | Franklin Street Properties Corp | 20241122 | 0 | 1.98 | 1.995 | 1.9 | 1.94 | 363957 | 1.94 | down | down | correct |
| FTF.US | Franklin Limited Duration Income Trust | 20241122 | 0 | 6.56 | 6.6 | 6.53 | 6.6 | 212670 | 6.6 | up | up | correct |
| FURY.US | Fury Gold Mines Limited | 20241122 | 0 | 0.404 | 0.4168 | 0.404 | 0.415 | 29014 | 0.415 | up | up | correct |
| GAU.US | Galiano Gold Inc | 20241122 | 0 | 1.41 | 1.49 | 1.39 | 1.49 | 481178 | 1.49 | up | up | correct |
| GBR.US | New Concept Energy Inc | 20241122 | 0 | 1.19 | 1.22 | 1.19 | 1.22 | 4084 | 1.22 | up | up | correct |
| GGN.US | PB | 20241122 | 0 | 21.8712 | 21.8999 | 21.82 | 21.8999 | 1441 | 21.8999 | up | down | incorrect |
| GLO.US | Clough Global Opportunities Fund | 20241122 | 0 | 5.25 | 5.3 | 5.24 | 5.26 | 179300 | 5.26 | up | up | correct |
| GLQ.US | Clough Global Equity Fund | 20241122 | 0 | 6.84 | 6.84 | 6.79 | 6.81 | 81400 | 6.81 | down | down | correct |
| GLU.US | The Gabelli Global Utility & Income Trust | 20241122 | 0 | 16.4999 | 16.66 | 16.32 | 16.54 | 8130 | 16.54 | up | down | incorrect |
| GLV.US | Clough Global Dividend and Income Fund | 20241122 | 0 | 5.72 | 5.73 | 5.67 | 5.72 | 51200 | 5.72 | |||
| GORO.US | Gold Resource Corporation | 20241122 | 0 | 0.15 | 0.163 | 0.1462 | 0.1575 | 1545136 | 0.1575 | up | up | correct |
| GRF.US | Eagle Capital Growth Fund Inc | 20241122 | 0 | 10.5 | 10.5 | 10.5 | 10.5 | 0 | 10.5 | |||
| GSAT.US | Globalstar Inc | 20241122 | 0 | 1.75 | 1.84 | 1.74 | 1.79 | 9437082 | 1.79 | up | up | correct |
| GTE.US | Gran Tierra Energy Inc | 20241122 | 0 | 6.26 | 6.43 | 6.21 | 6.37 | 473028 | 6.37 | up | up | correct |
| GV.US | The Goldfield Corporation | 20241122 | 0 | 1.57 | 1.63 | 1.515 | 1.53 | 111953 | 1.53 | down | down | correct |
| HNW.US | Pioneer Diversified High Income Fund Inc | 20241122 | 0 | 12.25 | 12.27 | 12.16 | 12.24 | 10500 | 12.24 | down | up | incorrect |
| HUSA.US | Houston American Energy Corp | 20241122 | 0 | 1.41 | 1.475 | 1.41 | 1.46 | 187752 | 1.46 | up | down | incorrect |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20241122 | 0 | 4.49 | 4.51 | 4.48 | 4.505 | 47610 | 4.505 | up | up | correct |
| IBIO.US | iBio Inc | 20241122 | 0 | 2.46 | 2.82 | 2.43 | 2.64 | 313472 | 2.64 | up | up | correct |
| IGC.US | India Globalization Capital Inc | 20241122 | 0 | 0.36 | 0.365 | 0.35 | 0.356 | 167479 | 0.356 | down | down | correct |
| IHT.US | InnSuites Hospitality Trust | 20241122 | 0 | 1.97 | 2.3567 | 1.97 | 2.13 | 4247 | 2.13 | up | up | correct |
| IMO.US | Imperial Oil Limited | 20241122 | 0 | 76.78 | 77.62 | 76.78 | 77.13 | 265677 | 77.13 | up | down | incorrect |
| INDO.US | Indonesia Energy Corporation Limited | 20241122 | 0 | 3.28 | 3.4 | 3.25 | 3.3 | 332100 | 3.3 | up | up | correct |
| INFU.US | InfuSystem Holdings Inc | 20241122 | 0 | 9.26 | 9.565 | 9.2 | 9.33 | 79055 | 9.33 | up | up | correct |
| INTT.US | inTEST Corporation | 20241122 | 0 | 7.69 | 7.81 | 7.4475 | 7.63 | 18586 | 7.63 | down | up | incorrect |
| INUV.US | Inuvo Inc | 20241122 | 0 | 0.2311 | 0.2496 | 0.23 | 0.2423 | 978020 | 0.2423 | up | up | correct |
| IOR.US | Income Opportunity Realty Investors Inc | 20241122 | 0 | 16.01 | 16.01 | 16.01 | 16.01 | 92 | 16.01 | |||
| IPB.US | Merrill Lynch Depositor Inc. 6.0518% Index Plus Trust Series 2003 | 20241122 | 0 | 25.8 | 25.8 | 25.8 | 25.8 | 0 | 25.8 | |||
| ISDR.US | Issuer Direct Corporation | 20241122 | 0 | 9.67 | 9.6764 | 9.45 | 9.645 | 14475 | 9.645 | down | down | correct |
| ITP.US | IT Tech Packaging Inc | 20241122 | 0 | 0.21 | 0.234 | 0.21 | 0.223 | 83201 | 0.223 | up | up | correct |
| ITRG.US | Integra Resources Corp | 20241122 | 0 | 0.974 | 0.974 | 0.9202 | 0.9308 | 264647 | 0.9308 | down | down | correct |
| JOB.US | GEE Group Inc | 20241122 | 0 | 0.2458 | 0.2644 | 0.245 | 0.25 | 427986 | 0.25 | up | down | incorrect |
| KULR.US | KULR Technology Group Inc | 20241122 | 0 | 0.43 | 0.467 | 0.4148 | 0.4451 | 25440211 | 0.4451 | up | down | incorrect |
| LCTX.US | Lineage Cell Therapeutics Inc | 20241122 | 0 | 0.62 | 0.6201 | 0.5 | 0.5039 | 15606530 | 0.5039 | down | up | incorrect |
| LEU.US | Centrus Energy Corp | 20241122 | 0 | 83.92 | 87.845 | 78.5 | 86.85 | 1802377 | 86.85 | up | up | correct |
| LGL.US | The LGL Group Inc | 20241122 | 0 | 6 | 6.0756 | 6 | 6 | 758 | 6 | |||
| LNG.US | Cheniere Energy Inc | 20241122 | 0 | 223.5 | 225.44 | 221.06 | 222.6 | 1504000 | 222.6 | down | down | correct |
| LODE.US | Comstock Mining Inc | 20241122 | 0 | 0.3479 | 0.39 | 0.3446 | 0.378 | 3644413 | 0.378 | up | up | correct |
| LSF.US | Laird Superfood Inc | 20241122 | 0 | 8.26 | 9.1931 | 8.13 | 8.57 | 147158 | 8.57 | up | up | correct |
| MAG.US | MAG Silver Corp | 20241122 | 0 | 15.61 | 15.76 | 15.371 | 15.49 | 486003 | 15.49 | down | up | incorrect |
| MHH.US | Mastech Digital Inc | 20241122 | 0 | 14 | 15.3137 | 14 | 15.13 | 40727 | 15.13 | up | up | correct |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20241122 | 0 | 0.6115 | 0.65 | 0.6115 | 0.6151 | 26547 | 0.6151 | up | up | correct |
| MLSS.US | Milestone Scientific Inc | 20241122 | 0 | 0.7 | 0.8 | 0.6926 | 0.774 | 270000 | 0.774 | up | up | correct |
| MSN.US | Emerson Radio Corp | 20241122 | 0 | 0.47 | 0.47 | 0.43 | 0.433 | 12140 | 0.433 | down | down | correct |
| MTA.US | Metalla Royalty & Streaming Ltd | 20241122 | 0 | 3.13 | 3.22 | 3.095 | 3.13 | 358473 | 3.13 | |||
| MTNB.US | Matinas BioPharma Holdings Inc | 20241122 | 0 | 0.5625 | 0.6666 | 0.5404 | 0.6159 | 120906 | 0.6159 | up | up | correct |
| MXC.US | Mexco Energy Corporation | 20241122 | 0 | 12.2 | 12.25 | 12.12 | 12.12 | 1622 | 12.12 | down | down | correct |
| MYO.US | Myomo Inc | 20241122 | 0 | 4.76 | 5.17 | 4.76 | 5.09 | 430954 | 5.09 | up | down | incorrect |
| NAK.US | Northern Dynasty Minerals Ltd | 20241122 | 0 | 0.46 | 0.475 | 0.4552 | 0.4695 | 1627100 | 0.4695 | up | down | incorrect |
| NAVB.US | Navidea Biopharmaceuticals Inc | 20241122 | 0 | 0.001 | 0.001 | 0.001 | 0.001 | 50395 | 0.001 | |||
| NBH.US | Neuberger Berman Municipal Fund Inc | 20241122 | 0 | 10.71 | 10.71 | 10.62 | 10.67 | 104100 | 10.67 | down | up | incorrect |
| NBY.US | NovaBay Pharmaceuticals Inc | 20241122 | 0 | 0.715 | 0.715 | 0.6806 | 0.681 | 33002 | 0.681 | down | down | correct |
| NEWP.US | New Pacific Metals Corp | 20241122 | 0 | 1.53 | 1.6 | 1.53 | 1.59 | 296447 | 1.59 | up | up | correct |
| NFGC.US | New Found Gold Corp | 20241122 | 0 | 1.64 | 1.68 | 1.6 | 1.64 | 526555 | 1.64 | |||
| NG.US | NovaGold Resources Inc | 20241122 | 0 | 3.65 | 3.69 | 3.59 | 3.65 | 1074302 | 3.65 | |||
| NGD.US | New Gold Inc | 20241122 | 0 | 2.89 | 2.9099 | 2.82 | 2.83 | 7625120 | 2.83 | down | down | correct |
| NHC.US | National HealthCare Corporation | 20241122 | 0 | 127.75 | 128 | 125.84 | 126.48 | 49324 | 126.48 | down | down | correct |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20241122 | 0 | 7.68 | 7.76 | 7.67 | 7.75 | 156700 | 7.75 | up | down | incorrect |
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20241122 | 0 | 9.28 | 9.35 | 9.28 | 9.29 | 210300 | 9.29 | up | down | incorrect |
| NNVC.US | NanoViricides Inc | 20241122 | 0 | 1.27 | 1.37 | 1.25 | 1.34 | 133744 | 1.34 | up | up | correct |
| NOG.US | Northern Oil and Gas Inc | 20241122 | 0 | 42.35 | 43.42 | 42.22 | 43.2 | 1309713 | 43.2 | up | up | correct |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20241122 | 0 | 3.81 | 3.85 | 3.81 | 3.82 | 164000 | 3.82 | up | up | correct |
| NTIP.US | Network | 20241122 | 0 | 1.39 | 1.39 | 1.35 | 1.37 | 9935 | 1.37 | down | down | correct |
| NXE.US | NexGen Energy Ltd | 20241122 | 0 | 8.87 | 8.96 | 8.625 | 8.88 | 10732870 | 8.88 | up | up | correct |
| OGEN.US | Oragenics Inc | 20241122 | 0 | 0.2706 | 0.288 | 0.2602 | 0.274 | 225035 | 0.274 | up | up | correct |
| OPTT.US | Ocean Power Technologies Inc | 20241122 | 0 | 0.16 | 0.19 | 0.1557 | 0.1557 | 22389961 | 0.1557 | down | down | correct |
| ORLA.US | Orla Mining Ltd | 20241122 | 0 | 4.68 | 4.68 | 4.57 | 4.59 | 561072 | 4.59 | down | down | correct |
| PCG.US | PI | 20241122 | 0 | 17.25 | 17.25 | 17.25 | 17.25 | 150 | 17.25 | |||
| PED.US | PEDEVCO Corp | 20241122 | 0 | 0.888 | 0.9 | 0.87 | 0.8701 | 30812 | 0.8701 | down | up | incorrect |
| PHGE.US | BiomX Inc | 20241122 | 0 | 0.57 | 0.57 | 0.4929 | 0.5447 | 87971 | 0.5447 | down | up | incorrect |
| PLAG.US | Planet Green Holdings Corp | 20241122 | 0 | 3.29 | 3.59 | 2.89 | 3.5 | 565600 | 3.5 | up | up | correct |
| PLG.US | Platinum Group Metals Ltd | 20241122 | 0 | 1.71 | 1.82 | 1.67 | 1.79 | 461043 | 1.79 | up | up | correct |
| PLX.US | Protalix BioTherapeutics Inc | 20241122 | 0 | 1.68 | 1.78 | 1.66 | 1.69 | 545887 | 1.69 | up | up | correct |
| PRK.US | Park National Corporation | 20241122 | 0 | 195.96 | 200.9 | 194.54 | 200.01 | 59558 | 200.01 | up | up | correct |
| PTN.US | Palatin Technologies Inc | 20241122 | 0 | 0.94 | 0.98 | 0.92 | 0.96 | 173900 | 0.96 | up | up | correct |
| PW.US | Power REIT | 20241122 | 0 | 1.07 | 1.09 | 1.03 | 1.05 | 26594 | 1.05 | down | down | correct |
| PZG.US | Paramount Gold Nevada Corp | 20241122 | 0 | 0.3715 | 0.4148 | 0.3715 | 0.401 | 280234 | 0.401 | up | down | incorrect |
| RCG.US | RENN Fund Inc | 20241122 | 0 | 2.37 | 2.7499 | 2.37 | 2.7 | 159326 | 2.7 | up | up | correct |
| REI.US | Ring Energy Inc | 20241122 | 0 | 1.58 | 1.61 | 1.57 | 1.6 | 1385811 | 1.6 | up | up | correct |
| REPX.US | Riley Exploration Permian Inc | 20241122 | 0 | 35.93 | 36.92 | 35.53 | 36.88 | 103726 | 36.88 | up | up | correct |
| RHE.US | Regional Health Properties Inc | 20241122 | 0 | 1.463 | 1.637 | 1.31 | 1.51 | 118964 | 1.51 | up | up | correct |
| RLGT.US | Radiant Logistics Inc | 20241122 | 0 | 7.28 | 7.56 | 7.265 | 7.54 | 188869 | 7.54 | up | up | correct |
| RVP.US | Retractable Technologies Inc | 20241122 | 0 | 0.5999 | 0.635 | 0.5901 | 0.6252 | 36556 | 0.6252 | up | up | correct |
| SACC.US | SACC | 20241122 | 0 | 25.07 | 25.0957 | 25.062 | 25.085 | 3694 | 25.085 | up | up | correct |
| SACH.US | Sachem Capital Corp | 20241122 | 0 | 1.6 | 1.642 | 1.585 | 1.59 | 263910 | 1.59 | down | down | correct |
| SCCC.US | SCCC | 20241122 | 0 | 24.38 | 24.415 | 24.05 | 24.17 | 12200 | 24.17 | down | up | incorrect |
| SEB.US | Seaboard Corporation | 20241122 | 0 | 2659.78 | 2690.2 | 2625.25 | 2663 | 1312 | 2663 | up | up | correct |
| SENS.US | Senseonics Holdings Inc | 20241122 | 0 | 0.3184 | 0.325 | 0.312 | 0.316 | 3192735 | 0.316 | down | down | correct |
| SIF.US | SIFCO Industries Inc | 20241122 | 0 | 3.955 | 4.09 | 3.9531 | 4.01 | 2373 | 4.01 | up | up | correct |
| SILV.US | SilverCrest Metals Inc | 20241122 | 0 | 10.5 | 10.63 | 10.31 | 10.31 | 1217471 | 10.31 | down | down | correct |
| SIM.US | Grupo Simec S.A.B. de C.V | 20241122 | 0 | 25.33 | 25.77 | 25.33 | 25.77 | 155 | 25.77 | up | up | correct |
| SLI.US | Standard Lithium Ltd | 20241122 | 0 | 1.7 | 1.775 | 1.655 | 1.73 | 1613386 | 1.73 | up | down | incorrect |
| SSY.US | SunLink Health Systems Inc | 20241122 | 0 | 0.793 | 0.803 | 0.752 | 0.7659 | 9769 | 0.7659 | down | down | correct |
| STXS.US | Stereotaxis Inc | 20241122 | 0 | 2.05 | 2.1 | 2.025 | 2.05 | 267557 | 2.05 | |||
| SVM.US | Silvercorp Metals Inc | 20241122 | 0 | 3.46 | 3.46 | 3.345 | 3.42 | 5860199 | 3.42 | down | down | correct |
| SVT.US | Servotronics Inc | 20241122 | 0 | 11.5 | 11.5 | 11.43 | 11.43 | 1069 | 11.43 | down | down | correct |
| TGB.US | Taseko Mines Limited | 20241122 | 0 | 2.07 | 2.085 | 2.04 | 2.08 | 1507918 | 2.08 | up | up | correct |
| THM.US | International Tower Hill Mines Ltd | 20241122 | 0 | 0.457 | 0.461 | 0.4453 | 0.461 | 91862 | 0.461 | up | up | correct |
| TMP.US | Tompkins Financial Corporation | 20241122 | 0 | 75.2 | 76.77 | 75.2 | 76.14 | 59259 | 76.14 | up | up | correct |
| TMQ.US | Trilogy Metals Inc | 20241122 | 0 | 1.37 | 1.4 | 1.29 | 1.33 | 579322 | 1.33 | down | down | correct |
| TPHS.US | Trinity Place Holdings Inc | 20241122 | 0 | 0.0425 | 0.0703 | 0.0425 | 0.069 | 477017 | 0.069 | up | up | correct |
| TRT.US | Trio | 20241122 | 0 | 7.19 | 7.19 | 6.86 | 6.88 | 8420 | 6.88 | down | up | incorrect |
| TRX.US | Tanzanian Gold Corporation | 20241122 | 0 | 0.36 | 0.368 | 0.357 | 0.3602 | 319136 | 0.3602 | up | up | correct |
| UAMY.US | United States Antimony Corporation | 20241122 | 0 | 0.72 | 0.7299 | 0.6667 | 0.7001 | 549998 | 0.7001 | down | down | correct |
| UAVS.US | AgEagle Aerial Systems Inc | 20241122 | 0 | 3.27 | 3.67 | 3.15 | 3.49 | 1207200 | 3.49 | up | up | correct |
| UEC.US | Uranium Energy Corp | 20241122 | 0 | 8.45 | 8.56 | 8.3 | 8.46 | 12071420 | 8.46 | up | up | correct |
| URG.US | Ur | 20241122 | 0 | 1.37 | 1.37 | 1.31 | 1.33 | 3381370 | 1.33 | down | up | incorrect |
| USAS.US | Americas Gold and Silver Corporation | 20241122 | 0 | 0.3641 | 0.3947 | 0.3641 | 0.3791 | 698579 | 0.3791 | up | up | correct |
| UTG.US | Reaves Utility Income Fund | 20241122 | 0 | 34.48 | 34.67 | 34.38 | 34.58 | 282100 | 34.58 | up | down | incorrect |
| UUU.US | Universal Security Instruments Inc | 20241122 | 0 | 2.14 | 2.17 | 2.1254 | 2.16 | 6688 | 2.16 | up | up | correct |
| UUUU.US | Energy Fuels Inc | 20241122 | 0 | 7.06 | 7.13 | 6.82 | 6.98 | 4583753 | 6.98 | down | down | correct |
| VFL.US | Delaware Investments National Municipal Income Fund | 20241122 | 0 | 10.57 | 10.66 | 10.57 | 10.615 | 31768 | 10.615 | up | down | incorrect |
| VGZ.US | Vista Gold Corp | 20241122 | 0 | 0.585 | 0.6178 | 0.5705 | 0.605 | 1014331 | 0.605 | up | up | correct |
| VKI.US | Invesco Advantage Municipal Income Trust II | 20241122 | 0 | 8.97 | 8.98 | 8.92 | 8.94 | 190300 | 8.94 | down | down | correct |
| VNRX.US | VolitionRx Limited | 20241122 | 0 | 0.8 | 0.84 | 0.77 | 0.79 | 57900 | 0.79 | down | up | incorrect |
| WRN.US | Western Copper and Gold Corporation | 20241122 | 0 | 1.14 | 1.14 | 1.13 | 1.14 | 136500 | 1.14 | |||
